Short and Long Stay Self Catering Holiday Accommondation and Apartments In the Heart of the City of Liverpool.
| PILGRIM STREET | Mon to Thurs(per night) | Friday to Sunday (per night) | Per Week |
| Apt A (sleeps 2/4) | £100 | £120 (2 people), £130 (3), £140 (4) | £400 |
| Apt B (sleeps 2/4) | £100 | £120 (2 people), £130 (3), £140 (4) | £400 |
| Apt C (sleeps 2/4) | £100 | £120 (2 people), £130 (3), £140 (4) | £400 |
| Apt D (sleeps 2/4) | £100 | £120 (2 people), £130 (3), £140 (4) | £400 |
| CATHARINE STREET | Mon to Thurs prices per night | Friday to Sunday – prices per night | Prices Per Week |
| TOP HOUSE consisting of:-Studio Flat (sleeps 2.3), 1st Floor Bunk Room (sleeps 2) with an adjacent bathroom, 2nd Floor Bunk Room ensuite (sleeps 4) and a 2nd Floor Duplex Apartment (sleeps 4/6) | £270 per night | £420 per night | £1,600 per week |
| BASEMENT FLAT (4/6) | £100 per night | £180 per night | £700 per week |
| WHOLE HOUSE incl BASEMENT FLAT | £370 per night | £600 per night | £2,300 per week |
These prices are per apartment per night and apply throughout the whole year except during The Aintree Grand National, Mathew Street Beatles Festival and Christmas.
Christmas Shoppping? Why not try our December offer of all apartments half price (mid week).